CTM Conference 2025
August 28–29, 2025 · Ruhr University Bochum, Germany
About the Event
This international conference is part of the Erasmus+ project Computational Thinking Makes Sense of Mathematics (CTM). It brings together educators and researchers to explore the integration of programming and computational thinking into mathematics education.
Program
Thursday, August 28
Time | Topic | Speaker |
---|---|---|
09:00–09:05 | Opening | |
09:05–09:55 | TBA | Karsten Schmidt (DTU Kopenhagen) |
09:55–10:45 | Towards exploiting the potential of computational thinking for math – design of a programming courseAbstract: The usefulness of programming skills in mathematical teacher training is not universally recognized. In this talk I’ll give some theoretical arguments why computational thinking and mathematical thinking are closely intertwined. However, it is challenging to exploit this theoretical potential in courses of very limited teaching time. I will report on how I try to solve this dilemma in my courses. The core idea is to reduce the diversity of constructs in current programming languages to a necessary minimum so that a wide range of applications can be covered with just a few constructs, even if this often means that the programs are not very efficient from a CS perspective. Nevertheless, this concept makes it possible to cover everything from an introduction to programming to the basics of artificial intelligence in a two-hour course. | Reinhard Oldenburg (Uni Augsburg) |
10:45–11:00 | Coffee break | |
11:00–11.30 | experiences in BMA1020 (maths for programming) | Charles Curry (NTNU Gjøvik) |
11:30–12:00 | Examples of computational math projects | Øyvind Ryan (Uni Oslo) |
12:00–13:00 | Lunch | |
13:00–13:30 | Experiences with topic-based workshops in first-year teachingAbstract: Many engineering students lose motivation when mathematics is presented as a general tool; they also want to know where the tool is used. In the first-year mathematics courses at Aalborg University, we try to incorporate this by asking students to solve specific problems inspired by their own field of study. These problems are decided in collaboration with the individual engineering departments, and the students solve them in groups. This talk provides an insight into our experiences on how to implement this in practice: which problems are suitable, how difficult they can be, and which challenges are likely to occur in such a course restructuring. | René Bødker Christensen (Uni Aalborg) |
13:30–15:00 | Workshop: Creating python bases tutorials | Michael Kallweit (Ruhr-Uni Bochum) |
15:00–15:30 | Coffee break | |
15:30–16:00 | Teaching contextual and computational mathematics to large groups of engineering studentsAbstract: This talk is based on an ongoing initiative to teach mathematics to Master of Engineering students with the aim of obtaining a closer connection between mathematics and engineering subjects (teaching mathematics in context), and also with the aim of strengthening the computational aspects of mathematics. The initiative started as a project with a small number of study programmes involved and is now in the process of being scaled up to include all Master of Engineering students (ca. 1700) at NTNU. The ideas behind the contextualisation are anchored in the CDIO framework, advocating that mathematics should be presented in situations that the students recognise as important to them. In addition, the CDIO standard for Simulation-based mathematics is recognised, i.e., engineering programmes where the mathematics curriculum is infused with programming, numerical modelling and simulation. In the talk I will discuss opportunities and challenges involved when implementing a contextual approach to mathematics for engineering students, in particular on a large scale. Some examples of contextualisation used in the small-scale project will be presented. Part of the motivation behind the project was also to strengthen the relevance of mathematics. Some results from surveys capturing students' perceived relevance will be discussed. | Frode Rønning (NTNU Trondheim) |
16:00–16:30 | Programming course for math students | Katharina Kormann (Ruhr-Uni Bochum) |
16:30–17:00 | Panel discussion: Computational Thinking in Mathematics | Moderator: Jörg Härterich (Ruhr-Uni Bochum) |
19:00 | Conference Dinner |
Friday, August 29
Time | Topic | Speaker |
---|---|---|
09:00–09:15 | Welcome | |
09:05–09:45 | TBA | Andrey Chesnokov (NTNU) |
09:45–10:15 | TBA | Ulrik Engelund Pedersen (DTU) |
10:15–10:45 | Coffee break | |
10:45–11:15 | The use of AI in mathematics teaching | Jan-Fredrik Olsen (LUND/Oslo) |
11:15–12:00 | The use of AI in mathematics teaching: Students perspective | Jan-Fredrik Olsen (LUND/Oslo) |
12:00–13:00 | Lunch | |
13:00–13:30 | AI-Assisted Grading in University Mathematics: From Proof of Concept to Practical Implementation | Alexandros Sopasakis(LUND) |
13:30–14:00 | Optimizing guiding feedback through pedagogical agents and generative artificial intelligenceAbstract: Feedback is a central factor in supporting students’ learning processes. In digital learning environments, informative tutoring feedback (ITF) strategies can be employed to support students with formative feedback without revealing correct solutions. Specifically for mathematical tasks, the ITF-strategy guiding feedback was conceptualized. It aims to provide learners with error-specific hints and otherwise offers them the possibility to solve tasks step-by-step. Initial studies on the use of guiding feedback have demonstrated positive cognitive, motivational, and metacognitive effects. However, findings also suggested that many students did not engage sufficiently with the feedback. To address this issue, this article proposes an optimization involving the integration of pedagogical agents to provide the feedback to students and the use of generative artificial intelligence (GenAI) to support the generation of error-specific information. This article introduces the conception of this optimized feedback strategy, explains its potential to enhance students’ engagement with feedback, and illustrates it through examples. | Farhad Razeghpour (Ruhr-Uni Bochum) |
14:00–15:30 | Workshop: AI Feedback in Learning Management Systems | Michael Kallweit (Ruhr-Uni Bochum) |
15:30–16:00 | Coffee break | |
16:00–16:30 | Panel discussion: AI in Math Education | Moderator: Michael Kallweit (Ruhr-Uni Bochum) |
16:30–16:45 | Closing remarks |
Venue & Accommodation
Venue:
Ruhr University Bochum
Universitätsstraße 150, 44801 Bochum, Germany
Directions
Hotel Option:
B&B HOTEL Bochum Hbf-Süd
Booking code: CTM · Rate: ~€80/night · Deadline: June 30, 2025
Registration
Participation is free of charge, but registration is required.
About the Project
CTM is a European collaboration of six universities aiming to enrich first-year university mathematics with computational methods. Partners include:
- Norwegian University of Science and Technology (lead)
- Ruhr University Bochum
- Technical University of Denmark
- Lund University
- Aalborg University
- University of Oslo
Contact
For questions, please contact:
hdm+ctm@rub.de